The list of user authorities and their descriptions for refined account control
Skip to an authority heading:
works with
This page contains the titles, descriptions, and default state of all available User Authorities. Use the table of contents above to skip to a particular heading to review relevant permissions. Indented Authority Titles are sub-settings which extend the functionality of the parent permission.
For further details, please review our Modifying User Authorities guide for steps on updating permissions for your users. To conveniently apply consistent authorities across multiple users, check out User Profiles to set standard permissions across your user base.
General
Authority Title | Description | Default |
Admin | Allows access to the Admin section | ON |
Stock | Allows access to the Stock section | ON |
Recipe Book | Allows access to the Recipe Book section | ON |
Budget | Allows the user to edit the Budget | OFF |
Financial | Allows access to the Financial section | ON |
Integration | Allows access to the Integration section | ON |
Yield Testing | Allows access to the Yield Testing section | OFF |
Menu Engineering | Allows access to the Menu Builder section | ON |
Licence | Allows access to the Licence section | ON |
Database Jumper | Allows for movement between Outlets | OFF |
Admin
Authority Title | Description | Default |
Access Settings | Allows access to the Settings page | ON |
Read Only | Prevents the user from making changes in the Settings page | OFF |
Access Address Book | Allows access to the Address Book page | ON |
Read Only | Prevents the user from making changes to the Address Book | OFF |
Access Business Department | Allows access to the Business Department page | ON |
Read Only | Prevents the user from making changes to Business Departments | OFF |
Access Stock Category | Allows access to the Stock Category page | ON |
Read Only | Prevents the user from making changes to Stock Categories | OFF |
Access Unit of Measurement | Allows access to the Unit of Measurement page | ON |
Read Only | Prevents the user from making changes to Units of Measurement | OFF |
Access Report | Allows access to the Report page | ON |
Access Invoice History | Allows access to review the Invoice History window | OFF |
Access Request History | Allows access to review the Request History page | OFF |
Access Photo Manager | Allows access to review the Photo Manager page | OFF |
Stock
Authority Title | Description | Default |
Access Requisition | Allows access to the Requisition page | ON |
Read Only | Prevents the user from making changes in the Requisition page | OFF |
Access Invoice | Allows access to the Invoice page | ON |
Read Only | Prevents the user from making changes in the Invoice page | OFF |
NetSuite Approval Permission | Allows the user to approve and transfer invoices to NetSuite | OFF |
Cannot amend exported invoices | Prevents the user from making changes to exported invoices | OFF |
Cannot delete approved invoices | Prevents the user from deleting invoices | OFF |
Basware Approval Permission | Allows the user to approve and transfer invoices to Basware | OFF |
TechOne Approval Permission | Allows the user to approve and transfer invoices to TechOne | OFF |
Access Stock Maintenance | Allows access to the Stock Maintenance page | ON |
Read Only | Prevents the user from making changes in the Stock Maintenance page | OFF |
Require Approval | Requires a user with higher authority to approve any stock changes made by the user | OFF |
Allow Self Allocation | Allows the user to allocate existing stock to their current Outlet | ON |
Add pending stock items to a Base Product | Allows the user to add stock items to a Base Product that have not been processed | OFF |
Cannot change Locked-In Prices | Prevents the user from making price changes to any items that have a locked-in price | OFF |
Cannot process new stock items | Prevents the user from processing new stock items on received invoices | OFF |
Can edit locked Suppliers | Allows the user to make changes to locked Suppliers | OFF |
Can push stock details to Corporate | Allows the user to update Corporate stock details using values from a specific Outlet | OFF |
Access Stocktake | Allows access to the Stocktake page | ON |
Read Only | Prevents the user from making changes in the Stocktake page | OFF |
Cannot delete Stocktakes | Prevents the user from deleting Stocktakes | OFF |
Can bypass Date Restriction | Allows the user to create Stocktakes without being limited by date creation restrictions defined in Admin Settings | OFF |
Able to Edit Locked Stocktakes | Allow the editing of a locked Stocktake | OFF |
Access Purchase Order & Receiving Order | Allows access to the Purchase Order and Receiving Order page | ON |
Read Only under Purchase Order | Prevents the user from making changes in the Purchase Order page | OFF |
Read Only under Receiving Order | Prevents the user from processing documents in the Receiving Order page | OFF |
Cannot approve Invoices or send Purchase Orders | Requires a user with higher authority to approve invoices or send purchase orders processed by the user | OFF |
Can still send Purchase Orders | Enables the user to send purchase orders | OFF |
Can still approve Invoices | Enables the user to approve invoices | OFF |
Cannot delete Purchase Orders | Prevents the user from deleting orders in the Purchase Order page | OFF |
Cannot delete Receiving Order documents | Prevents the user from deleting documents in the Receiving Order page | OFF |
Cannot use No Match Order | Prevents the user from relying on No Match Order to process invoices | OFF |
Cannot use No Match Invoice | Prevents the user from relying on No Match Invoice to process purchase orders | OFF |
Cannot merge Purchase Orders | Prevents the user from merging purchase orders | OFF |
Access Report | Allows access to the Report page | ON |
Receive New Stock notification | Notifies the user by email when an invoice is received which contains new stock items | OFF |
Access Price Update | Allows access to the Price Update page | OFF |
Access Tendering | Allows access to the Tendering page | OFF |
Access Statement | Allows access to the Statement page | OFF |
Allowed to Edit Universal Stock Information while not at Corporate | Allows the user to edit universally shared stock information while not at Corporate | OFF |
Financial
Authority Title | Description | Default |
Access Financial | Allows access to the Financial page | ON |
Read Only | Prevents the user from making changes in the Revenue and Sales pages | OFF |
Cannot use Variance Report | Prevents the user from being able to view the Variance Report | OFF |
Cannot link sales to recipes | Prevents the user from being able to link sales to recipes | OFF |
Access Report | Allows access to the Report page | ON |
Receive Wastage Record notification | Notifies the user by email when a wastage incident is recorded | OFF |
Receive Sales Data notification | Notifies the user by email when sales data from the integrated POS is uploaded | OFF |
Access Wastage | Allows access to the Wastage page | ON |
Recipe Book
Authority Title | Description | Default |
Access Recipes & Equipment | Allows access to the Recipes and Equipment pages | ON |
Read Only | Prevents the user from making changes to Recipes | OFF |
Require Approval | Changes to Recipes requires approval from a user with higher authority | OFF |
Can edit ingredient wastage | Allows the user to apply specific wastage percentages for ingredients per recipe | OFF |
Access Report | Allows access to the Label and Report pages | ON |
Access Personal Recipes | Allows access to the Personal Recipes page | OFF |
Clear Personal Recipes on login | Deletes all items from the user's Personal Recipes at the end of each session | OFF |
Read Only Media Manager | Prevents the user from making changes to the Media Manager | OFF |
Can update Recipe Sections | Allows the user to make changes to Recipe sections | OFF |
Licence
Authority Title | Description | Default |
Access Database | Allows access to the Database page | OFF |
Read Only | Prevents the user from making changes in the Database page | OFF |
Access User | Allows access to the User page | OFF |
Read Only | Prevents the user from making changes in the User page | OFF |
Menu Engineering
Authority Title | Description | Default |
Access Menu Builder | Allows access to the Menu Builder page | ON |
Read Only | Prevents the user from making any changes in the Menu Builder page | OFF |
Require Approval | Requires a user with higher authority to approve any changes made to menus by the user | OFF |
Access Special Calendar | Allows access to the Special Calendar page | ON |
Read Only | Prevents the user from making any changes in the Special Calendar page | OFF |
Require Approval | Requires a user with higher authority to approve any changes made to the calendar by the user | OFF |
Access Function Order | Allows access to the Function Order page | ON |
Read Only | Prevents the user from making changes in the Function Order page | OFF |
Allow user to Submit Negative Returns | Allows the user to submit Function Order returns that exceed the amount received from the delivered Function Order | OFF |
Yield Testing
Authority Title | Description | Default |
Access Menu Analysis | Allows access to the Menu Analysis page | OFF |
Access Wastage Procedure | Allows access to the Wastage Procedure page | OFF |
Access Report | Allows access to the Report page | OFF |
Access Make or Buy | Allows access to the Make or Buy page | OFF |