How to set up our recommended User Profiles
Last Updated: December 4, 2024
About our recommended User Profiles
This guide details the required User Authorities to set up 4 different levels of access to the system. Access to the system increases from Level 1 to Level 4, with each level granting additional permissions and capabilities.
Assigning these User Profiles to each of your users will help ensure that each person has the appropriate access level for their job.
The User Profiles outlined in this guide are designed to meet the typical requirements of most companies. However, if these recommendations don't meet your specific needs, you still have the flexibility to create your own custom User Profiles.
Tip: To set up User Profiles you will need to know how to create new User Profiles. If you are not familiar with these steps, please refer to the Creating User Profiles help guide.
Level 1 – Restricted
Level 1 users have restricted access to the system, primarily with read-only permissions for Suppliers, Stock, Recipes, and financial information. They can send Purchase Orders and approve invoices but cannot add new stock items.
Summary
- Read-only access to the Address Book and Stock Maintenance, allowing them to view supplier details related to ordering and stock lists.
- Permission to complete a stocktake after it has been created (cannot create or delete stocktakes).
- Ability to enter wastage.
- Read-only access to the Financial and Recipe Book tabs:
- Users can view recipes but cannot create or modify them.
- Users can view daily revenue or sales items but cannot manually add revenue or link recipes to sales items.
- Can create and send purchase orders, receive, and approve invoices, but cannot create or send requisitions.
- Cannot add new stock items from invoices, delete purchase orders or invoices.
Tick these User Authorities
Authority Title | Description |
General | |
Admin | Allows access to the Admin section |
Stock | Allows access to the Stock section |
Recipe Book | Allows access to the Recipe Book section |
Financial | Allows access to the Financial section |
Admin | |
Access Address Book | Allows access to the Address Book page |
Read Only | Prevents the user from making changes to the Address Book |
Stock | |
Access Invoice | Allows access to the Invoice page |
Read Only | Prevents the user from making changes in the Invoice page |
Cannot amend exported invoices | Prevents the user from making changes to exported invoices |
Cannot delete approved invoices | Prevents the user from deleting invoices |
Access Stock Maintenance | Allows access to the Stock Maintenance section |
Read Only | Prevents the user from making changes in the Stock Maintenance page |
Cannot change Locked-In Prices | Prevents the user from making price changes to any items that have a locked-in price |
Cannot process new stock items | Prevents the user from processing new stock items on received invoices |
Access Stocktake | Allows access to the Stocktake page |
Cannot create Stocktakes | Prevents the user from creating Stocktakes |
Cannot delete Stocktakes | Prevents the user from deleting Stocktakes |
Access Purchase Order & Receiving Order | Allows access to the Purchase Order and Receiving Order pages |
Cannot delete Purchase Orders | Prevents the user from deleting orders in the Purchase Order page |
Cannot delete Receiving Order documents | Prevents the user from deleting documents in the Receiving Order page |
Cannot use No Match Invoice | Prevents the user from relying on No Match Invoice to process purchase orders |
Access Invoice History | Allows access to the Invoice History window |
Recipe Book | |
Access Recipes & Equipment | Allows access to the Recipes and Equipment pages |
Read Only | Prevents the user from making changes to Recipes |
Financial | |
Access Financial | Allows access to the Revenue and Sales pages |
Read Only | Prevents the user from making changes in the Revenue and Sales pages |
Access Wastage | Allows access to the Wastage page |
Level 2 – Basic User
Level 2 users have similar read-only access to Level 1, with additional permissions such as creating and editing recipe cards, linking recipes to POS sales, and limited menu engineering access.
Summary
- Read-only access to the Address Book and Stock Maintenance, allowing them to view supplier details related to ordering and stock lists.
- Ability to create and send purchase orders, receive, and approve invoices, with permission to create or send requisitions (but they cannot make items available for requisition).
- Permission to create and complete stocktakes (cannot delete stocktakes).
- Access to the Financial tab to:
- Enter wastage.
- View daily revenue.
- Link recipes to sales.
- Full access to the Recipe Book tab to view, create, and edit recipes.
- Cannot add new stock items from invoices, delete purchase orders or invoices, or create them.
- Read-only access to view users.
Tick these User Authorities
Authority Title | Description |
General | |
Admin | Allows access to the Admin section |
Stock | Allows access to the Stock section |
Recipe Book | Allows access to the Recipe Book section |
Financial | Allows access to the Financial section |
Licence | Allows access to the Licence section |
Menu Engineering | Allows access to the Menu Builder section |
Yield Testing | Allows access to the Yield Testing section |
Admin | |
Access Settings | Allows access to the Settings page |
Read Only | Prevents the user from making changes in the Settings page |
Access Address Book | Allows access to the Address Book page |
Read Only | Prevents the user from making changes to the Address Book |
Access Stock Category | Allows access to the Stock Category page |
Read Only | Prevents the user from making changes to Stock Categories |
Access Unit of Measurement | Allows access to the Unit of Measurement page |
Read Only | Prevents the user from making changes to Units of Measurement |
Access Photo Manager | Allows access to review the Photo Manager page |
Stock | |
Access Requisition | Allows access to the Requisition page |
Access Invoice | Allows access to the Invoice page |
Read Only | Prevents the user from making changes in the Invoice page |
Cannot amend exported invoices | Prevents the user from making changes to exported invoices |
Cannot delete approved invoices | Prevents the user from deleting invoices |
Access Stock Maintenance | Allows access to the Stock Maintenance page |
Read Only | Prevents the user from making changes in the Stock Maintenance page |
Allow Self Allocation | Allows the user to allocate existing stock to their current Outlet |
Cannot change Locked-In Prices | Prevents the user from making price changes to any items that have a locked-in price |
Cannot process new stock items | Prevents the user from processing new stock items on received invoices |
Access Stocktake | Allows access to the Stocktake page |
Cannot delete Stocktakes | Prevents the user from deleting Stocktakes |
Access Purchase Order & Receiving Order | Allows access to the Purchase Order and Receiving Order page |
Cannot delete Purchase Orders | Prevents the user from deleting orders in the Purchase Order page |
Cannot delete Receiving Order documents | Prevents the user from deleting documents in the Receiving Order page |
Cannot use No Match Invoice | Prevents the user from relying on No Match Invoice to process purchase orders |
Access Invoice History | Allows access to the Invoice History window |
Access Report | Allows access to the Report page |
Recipe Book | |
Access Recipes & Equipment | Allows access to the Recipes and Equipment pages |
Can edit ingredient wastage | Allows the user to apply specific wastage percentages for ingredients per recipe |
Access Report | Allows access to the Report page |
Financial | |
Access Financial | Allows access to the Revenue and Sales pages |
Access Report | Allows access to the Report page |
Access Wastage | Allows access to the Wastage page |
Licence | |
Access User | Allows access to the User section |
Read Only | Prevents the user from making changes in the User section |
Menu Engineering |
|
Access Function Order | Allows access to the Function Order section |
Cannot Delete Function Orders | Prevents the user from deleting documents in the Function Order page |
Access Menu Builder | Allows access to the Menu Builder page |
Read Only | Prevents the user from making any changes in the Menu Builder page |
Require Approval | Requires a user with higher authority to approve any changes made to menus by the user |
Yield Testing | |
Access Menu Analysis | Allows access to the Menu Analysis page |
Level 3 – Head Chef / Venue Manager
Level 3 users have broader access, covering most of the system's functions.
Summary
- Database base jumper enabled, allowing movement between outlets if they’re assigned to corporate or a mid-level outlet.
- Permission to add and edit stock items, update universal stock information across the database, and add new stock items to existing base products.
- Ability to create and assign base products if they have corporate access.
- Ability to create users and assign user profiles.
- Permission to make items available for requisitions.
- Access to the Integration tab to:
- Set up an API POS integration (if applicable).
- Export approved invoices to the accounting system (if applicable).
- Full access to the Financial, Menu Engineering, and Recipe Book tabs.
- Ability to create and update supplier details.
- Read-only access to admin settings.
- Full access to the Stock tab, including the Price Update, Tendering, and Statement features, with restrictions preventing the user from deleting approved invoices and stocktakes.
Tick these User Authorities
Authority Title | Description |
General | |
Admin | Allows access to the Admin section |
Stock | Allows access to the Stock section |
Recipe Book | Allows access to the Recipe Book section |
Financial | Allows access to the Financial section |
Licence | Allows access to the Licence section |
Menu Engineering | Allows access to the Menu Builder section |
Yield Testing | Allows access to the Yield Testing section |
Database Jumper | Allows for movement between Outlets |
Admin | |
Access Settings | Allows access to the Settings page |
Read Only | Prevents the user from making changes in the Settings page |
Access Address Book | Allows access to the Address Book page |
Access Business Department | Allows access to the Business Department page |
Read Only | Prevents the user from making changes to Business Departments |
Access Stock Category | Allows access to the Stock Category page |
Read Only | Prevents the user from making changes to Stock Categories |
Access Unit of Measurement | Allows access to the Unit of Measurement page |
Read Only | Prevents the user from making changes to Units of Measurement |
Access Photo Manager | Allows access to review the Photo Manager page |
Stock | |
Access Requisition | Allows access to the Requisition page |
Access Invoice | Allows access to the Invoice page |
Cannot amend exported invoices | Prevents the user from making changes to exported invoices |
Cannot delete approved invoices | Prevents the user from deleting invoices |
Access Stock Maintenance | Allows access to the Stock Maintenance page |
Allow Self Allocation | Allows the user to allocate existing stock to their current Outlet |
Add pending stock items to a Base Product | Allows the user to add stock items to a Base Product that have not been processed |
Can push stock details to Corporate | Allows the user to update Corporate stock details using values from a specific Outlet |
Allowed to Edit Universal Stock Information while not at Corporate | Allows the user to edit universally shared stock information while not at Corporate |
Access Stocktake | Allows access to the Stocktake page |
Cannot delete Stocktakes | Prevents the user from deleting Stocktakes |
Access Purchase Order & Receiving Order | Allows access to the Purchase Order and Receiving Order page |
Cannot use No Match Invoice | Prevents the user from relying on No Match Invoice to process purchase orders |
Access Invoice History | Allows access to the Invoice History window |
Access Report | Allows access to the Report page |
Access Price Update | Allows access to the Price Update page |
Access Tendering | Allows access to the Tendering page |
Access Statement | Allows access to the Statement page |
Recipe Book | |
Access Recipes & Equipment | Allows access to the Recipes and Equipment pages |
Can edit ingredient wastage | Allows the user to apply specific wastage percentages for ingredients per recipe |
Can update Recipe Sections | Allows the user to make changes to Recipe sections |
Access Report | Allows access to the Report page |
Financial | |
Access Financial | Allows access to the Revenue and Sales pages |
Access Report | Allows access to the Report page |
Access Wastage | Allows access to the Wastage page |
Licence | |
Access Database | Allows access to the Database page |
Access User | Allows access to the User section |
Menu Engineering |
|
Access Function Order | Allows access to the Function Order section |
Access Menu Builder | Allows access to the Menu Builder page |
Yield Testing | |
Access Menu Analysis | Allows access to the Menu Analysis page |
Access Report | Allows access to the Report page |
Level 4 – Administrators
Administrators have full system access, with the following additional permissions:
Summary
- Ability to edit admin settings.
- Permission to create stock categories, business departments, and units of measurement.
- Ability to create and assign base products.
- Permission to amend or delete approved invoices.
- Ability to edit locked suppliers and stocktakes.
- Permission to submit negative returns on function orders.
Tick these User Authorities
Authority Title | Description |
General | |
Admin | Allows access to the Admin section |
Stock | Allows access to the Stock section |
Recipe Book | Allows access to the Recipe Book section |
Financial | Allows access to the Financial section |
Licence | Allows access to the Licence section |
Menu Engineering | Allows access to the Menu Builder section |
Yield Testing | Allows access to the Yield Testing section |
Database Jumper | Allows for movement between Outlets |
Admin | |
Access Settings | Allows access to the Settings page |
Access Address Book | Allows access to the Address Book page |
Access Business Department | Allows access to the Business Department page |
Access Stock Category | Allows access to the Stock Category page |
Access Unit of Measurement | Allows access to the Unit of Measurement page |
Access Photo Manager | Allows access to review the Photo Manager page |
Access Report | Allows access to the Report page |
Stock | |
Access Requisition | Allows access to the Requisition page |
Access Invoice | Allows access to the Invoice page |
Access Stock Maintenance | Allows access to the Stock Maintenance page |
Allow Self Allocation | Allows the user to allocate existing stock to their current Outlet |
Add pending stock items to a Base Product | Allows the user to add stock items to a Base Product that have not been processed |
Can edit locked Suppliers | Allows the user to make changes to locked Suppliers |
Can push stock details to Corporate | Allows the user to update Corporate stock details using values from a specific Outlet |
Allowed to Edit Universal Stock Information while not at Corporate | Allows the user to edit universally shared stock information while not at Corporate |
Access Stocktake | Allows access to the Stocktake page |
Can bypass Date Restriction | Allows the user to create Stocktakes without being limited by date creation restrictions defined in Admin Settings |
Able to Edit Locked Stocktakes | Allow the editing of a locked Stocktake |
Access Purchase Order & Receiving Order | Allows access to the Purchase Order and Receiving Order pages |
Access Invoice History | Allows access to the Invoice History window |
Access Predictive Ordering | Allows access to use Predictive Ordering |
Access Report | Allows access to the Report page |
Access Price Update | Allows access to the Price Update page |
Access Tendering | Allows access to the Tendering page |
Access Statement | Allows access to the Statement page |
Recipe Book | |
Access Recipes & Equipment | Allows access to the Recipes and Equipment pages |
Can edit ingredient wastage | Allows the user to apply specific wastage percentages for ingredients per recipe |
Can update Recipe Sections | Allows the user to make changes to Recipe sections |
Access Report | Allows access to the Report page |
Financial | |
Access Financial | Allows access to the Revenue and Sales pages |
Access Report | Allows access to the Report page |
Access Wastage | Allows access to the Wastage page |
Licence | |
Access Database | Allows access to the Database page |
Access User | Allows access to the User section |
Menu Engineering | |
Access Function Order | Allows access to the Function Order section |
Allow user to Submit Negative Returns | Allows the user to submit Function Order returns that exceed the amount received from the delivered Function Order |
Access Menu Builder | Allows access to the Menu Builder page |
Yield Testing | |
Access Menu Analysis | Allows access to the Menu Analysis page |
Access Report | Allows access to the Report page |